Build Your World
B.Tech. (CSE) Fintech and AI (PayTM and Zell)
Overview
JECRC University – FinTech & AI Program (with Paytm)
Paytm is the Knowledge Partner for this FinTech & AI Program offered by JECRC University in association with Zell.
JECRC University presents a future-ready B.Tech. CSE with specialization in FinTech & Artificial Intelligence, designed to equip students with the skills to thrive in India’s rapidly evolving digital finance ecosystem.
This industry-integrated program, offered in association with leading partners Paytm and Zell, blends strong Computer Science foundations with emerging domains such as Artificial Intelligence, Machine Learning, Blockchain, Data Analytics, and Financial Technologies.
With India being one of the fastest-growing digital payments markets, FinTech today forms the core infrastructure for commerce, credit, and financial inclusion—creating immense career opportunities for skilled professionals.
The curriculum emphasizes real-world learning through industry case studies, simulations, and live projects, enabling students to understand end-to-end FinTech ecosystems, digital business models, and large-scale financial platforms.
Students gain hands-on exposure through offline expert-led sessions, masterclasses, hackathon-style challenges, and a capstone project mentored by industry professionals, ensuring strong practical problem-solving abilities.
The program also offers internship opportunities up to 6 months, including paid internships for meritorious students, along with dedicated placement support.
With strong industry exposure and a focus on application-driven learning, this program prepares students for high-demand roles such as:
- FinTech Developer
- AI / ML Engineer
- Blockchain Developer
- Data Scientist
- Digital Finance Specialist
This program empowers students to become future-ready professionals and leaders in the global FinTech revolution.
FinTech & AI Program – Subjects / Modules
| Name of Subject / Module | Reason behind the subject |
|---|---|
| Foundations of Fintech & Financial Markets | Replaces introductory humanities with a sector-specific foundational course to orient students toward the digital economy and India’s evolving financial landscape. |
| Programming for Fintech (Python, R, and Java) | Enhances generic professional skills by introducing domain-specific programming tools essential for automating financial workflows and portfolio risk calculations. |
| Data Analytics and Visualization in Finance | Utilizes the open elective slot to provide interdisciplinary expertise in financial data mining and predictive reporting, aligning with modern business intelligence demands. |
| Blockchain Development and Smart Contracts | Transitions from general departmental electives to high-demand distributed ledger technologies and smart contract development for decentralized financial ecosystems. |
| AI and Machine Learning Applications in Finance | Provides a specialized application of machine learning within the financial sector, focusing on high-impact areas like algorithmic trading and fraud detection. |
| Cybersecurity and Data Privacy in Fintech | Contextualizes general security principles within the rigorous regulatory and cryptographic frameworks required for secure digital financial transactions. |
| API Development and Integration in Open Banking | Introduces critical industry standards for interconnected financial services and open banking architectures, enhancing graduate employability in the platform economy. |
| Cloud Computing and DevOps for Financial Services | Bridges core infrastructure knowledge with specialized DevOps practices required for deploying scalable, high-availability financial applications in a cloud-first market. |
| Big Data, Big Money: Fintech at Scale | Focuses on the architectural requirements for processing high-velocity financial data, offering specialized knowledge beyond standard database management. |
| InsurTech & Risk Management | Offers a specialized interdisciplinary track that combines technological innovation with actuarial science and personalized risk modeling. |
| RegTech Solutions & Compliance | Addresses the critical industry need for automated compliance and regulatory technology, ensuring students understand the legal and ethical boundaries of FinTech. |
| Building Fintech Applications: Idea to Impact | Replaces the general dissertation with a targeted capstone project that requires the practical application of the entire FinTech stack to solve real-world problems. |
Branches
Curriculum Structure with Zell Integration
| Sr No | Course Code | Name of Subject | Zell Integration |
|---|---|---|---|
| Semester 1 | |||
| 1 | DEN001A | Communication Skills | |
| Communication Technique Lab | |||
| 2 | DMA001A | Engineering Mathematics-I | |
| 3 | DPH001A | Applied Physics | |
| 4 | DEE001A | Basic Electronics Engineering | |
| 5 | DCO001A | Computer Programming in C++ | |
| 6 | DPH002A | Applied Physics Lab | |
| 7 | DME001A | Engineering Graphics – AutoCAD | |
| 8 | DCO002A | Computer Programming in C++ Lab | |
| 9 | DIN001A | Culture Education – 1 | Foundations of Fintech & Financial Markets |
| 10 | DCH001A | Environmental Sciences | |
| 11 | DLW001A | Indian Constitution | |
| Semester 2 | |||
| 1 | DEN002A | Professional Skills | |
| Professional Skills Lab | |||
| 2 | DMA002A | Engineering Mathematics-II | |
| 3 | DEL001A | Basic Electrical Engineering | |
| 4 | DCO002A | Programming in Java | |
| 5 | DCH002A | Engineering Chemistry | |
| 6 | DCH003A | Chemistry Lab | |
| 7 | SET001A | Engineering Workshop | |
| 8 | DIN002A | Culture Education – 2 | |
| 9 | DCO04A | Programming in Java Lab | Programming for Fintech (Python, R, and Java) |
| 10 | DCH001A | Environmental Sciences | |
| Semester 3 | |||
| 1 | BCO011A | Computer Networks | |
| 2 | BCO002B | Data Structures and Algorithms | |
| 3 | BAS007B | Discrete Mathematics | |
| 4 | BCO008B | Operating Systems | |
| 5 | BCO232A | Software Engineering and Project Management | |
| 6 | BCO014B | Operating Systems Lab | |
| 7 | BCO005B | Data Structures Lab | |
| 8 | DEN003A | Life Skills – 1 | |
| 9 | DIN003A | Value Education and Ethics – 1 | |
| Semester 4 | |||
| 1 | Open Elective-I | Data Analytics and Visualization in Finance | |
| 2 | BCO**** | Department Elective 1 | Blockchain Development and Smart Contracts |
| 3 | BCO009B | Computer Organization and Design | |
| 4 | BCO010C | Database Management Systems | |
| 5 | DIN005A | Universal Human Values | |
| 6 | BCO013B | DBMS Lab | |
| 7 | BCO**** | Dept Elective 1 Lab | |
| 8 | DMA003A | Soft Skills – 2 | |
| 9 | DIN004A | Value Education and Ethics – 2 | |
| Semester 5 | |||
| 1 | BCO017A | Formal Languages & Automata Theory | |
| 2 | BCO023A | Design & Analysis of Algorithms | |
| 3 | BCO007A | Computer Graphics | |
| 4 | BCO**** | Department Elective 2 | AI and Machine Learning Applications in Finance |
| 5 | BCO**** | Department Elective 3 | Cybersecurity and Data Privacy in Fintech |
| 6 | Open Elective II | API Development and Integration in Open Banking | |
| 7 | BCO025B | DAA Lab | |
| Semester 6 | |||
| 1 | BCO028A | Compiler Construction | |
| 2 | BCO**** | Department Elective 4 | Cloud Computing and DevOps for Financial Services |
| 3 | BCO**** | Department Elective 5 | Big Data, Big Money: Fintech at Scale |
| 4 | BCO031B | Compiler Design Lab | |
| 5 | Open Elective III | InsurTech & Risk Management | |
| 6 | BCO074B | Minor Project | |
| Semester 7 | |||
| 1 | BCO**** | Department Elective 6 | RegTech Solutions & Compliance |
| 2 | BCO**** | Department Elective 7 | |
| 3 | BCO**** | Department Elective 8 | |
| 4 | Open Elective IV | ||
| 5 | BCO207A | Research Paper Writing | Building Fintech Applications: Idea to Impact |
| Semester 8 | |||
| 1 | BCO034B | Industrial Project / Dissertation | |
Eligibility
- The student should be appearing for the final school level examination (+2 board exam) in the current academic year or should have completed the same in the previous academic year at the time of applying for the Program from an approved board of school studies from India or abroad.
- The student should have studied Maths, Physics, and Chemistry subjects in the final school
- The student should have secured 60% aggregate marks in the final school level examination (+2 board exam).
Detailed Module Structure – FinTech & AI Program
Overview: Understand the DNA of fintech—digital payments, stock markets, crowdfunding, and India’s fintech revolution (UPI, Aadhaar-enabled systems).
| Unit | Topics Covered | Duration |
|---|---|---|
| 1. Introduction to FinTech | Core components, global vs Indian markets (SEBI, RBI), UPI case study, Python P2P simulation Tools: World Bank API, RBI Database | 5 Hours |
| 2. Digital Payments | UPI, wallets, NFC, AI fraud detection Tools: Razorpay API, TensorFlow | 10 Hours |
| 3. Stock Markets & AI | NSE/BSE, Algo trading, AI portfolio management, trading bot | 5 Hours |
| 4. Blockchain & CBDCs | DeFi, smart contracts, Digital Rupee vs Yuan | 5 Hours |
| 5. AI & Big Data | Credit scoring, risk modeling, AI-based analysis | 5 Hours |
| 6. RegTech & Cybersecurity | KYC, AML, data privacy, anomaly detection | 5 Hours |
| Capstone Project | Build a FinTech solution | 10 Hours |
Overview: Automate financial workflows—data scraping, portfolio optimization, and risk calculations.
- Python & R Basics: Pandas, dplyr, financial datasets
- Web Scraping: BeautifulSoup, Selenium, APIs
- Portfolio Optimization: Python & R implementation
- Risk Calculations: VaR, Monte Carlo simulations
- Capstone Project
- Financial data cleaning & preprocessing
- Statistical techniques & time series
- Machine learning (Regression, Trees, SVM)
- Fraud detection & predictive modeling
- Visualization tools: Tableau, Power BI
- Capstone Project
- Blockchain fundamentals (Ethereum, Hyperledger)
- Smart contracts with Solidity
- DApp development
- Use cases: payments, land registry, supply chain
- Capstone Project
- Fraud detection using ML
- Algorithmic trading
- Risk modeling (VaR, ES)
- NLP for customer insights
- Capstone Project
- Cyber threats: phishing, DDoS, ransomware
- Data privacy laws (GDPR, DPDP Act 2023)
- Cryptography & network security
- Ethical hacking & simulations
- Open banking concepts & regulations
- REST APIs & microservices
- API integration & performance optimization
- Fintech API use cases
- AWS, Azure, GCP fundamentals
- CI/CD, Infrastructure as Code
- Deploying scalable fintech apps
- Cloud security & compliance
- Big Data in FinTech: Hadoop, Spark, ETL, analytics
- InsurTech & Risk: Risk modeling, personalized insurance
- RegTech: Compliance automation, AI monitoring
- Capstone: Build real-world FinTech product
Syllabus
| Deck | Download Here |
Fees
| Tuition Fee-PA | 1,74,000 |
| Other Fee-PA | 116,000 |
| Total Annul Fee | 2,90,000 |
| Admission & Alumni Fee One Time-Non Refundable | 10,000 |
| First Semester Fee + Admission & Alumni Fee (At the time of Admission) | 1,55,000 |
Scholarship
S.No. | Type of Scholarship/ Free ship | Scholarship Criteria | Eligible Degree Programmes | Amount as percentage of Tuition Fee |
1 | Merit Scholarship | 70% to 84.99% Aggregate Marks in 10+2 Exam | All B.Tech. Programme | 15% |
2 | Merit Scholarship | 85% and Above Aggregate Marks in 10+2 Exam | All B.Tech. Programme | 25% |
3 | Merit Scholarship | JEE (Main) 2026 Percentile Score 75 to 89.99 (General Category) | All B.Tech. Programme | 15% |
4 | Merit Scholarship | JEE (Main) 2026 Percentile Score more than 90 (General Category) | All B.Tech. Programme | 25% |
5 | Additional Scholarship on the basis of NCC ‘A’ Certificate/ Alumni/ Sibling/ JU Employee/ Single Mother/ Single Girl Child/ War Widow/ Father from Ex-Services/ Para- Military Forces Killed in action/ Sports Medalist at minimum State level Tournament conducted by Federation Recognized by Indian Olympic Association (Any one Scholarship shall be given only One time) | All Programme | 10% | |
| ||||
Only one Scholarship shall be given from S. No. 1 to 4 above whichever is higher. Candidates shall be required to pay other fees as applicable for the Programme concerned. Such students shall be required to maintain a minimum CGPA (SGPA in 1st semester) of 8.0 in the first and subsequent semesters without having any compartment in any subject and a minimum of 75% attendance in each subject, failing which the Scholarships awarded shall be withdrawn. The review of the Scholarship shall be conducted at the end of even semester every year.
If Scholarship of an admitted student has been withdrawn due to non-compliance of the minimum requirement as above, the same may be restored after the review at the end of next even semester, provided the student meets the minimum maintenance criteria of 8.0 CGPA and 75% attendance in each course during the review period.
It must be noted that no relaxation in terms of minimum Scholarship maintenance criteria shall be granted. For example if a student gets CGPA of 7.99 or lower or attendance in any of the subjects equal to or less than 75% shall loose the Scholarship. Even if a student has been allowed to appear in term end examination by relaxing the attendance of minimum 75% in a particular course, she/ he shall not be allowed to get the benefit of continuation of scholarship.
Other Conditions:
Candidates who are availing any kind of financial assistance from Government or any other private organizations for educational support are not entitled for JECRC University Scholarship. The University can discontinue the Scholarship scheme at its own discretion. The final decision of awarding of Scholarship will be taken by the appropriate bodies of the University.
Contact us
Plot No.IS-2036 to 2039, Ramchandrapura Industrial Area, Vidhani, Sitapura Extension, Jaipur – 303905 Rajasthan, India
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.
