| School of Engineering |
| B.Tech: CSE | 174000 | 71000 | 245000 | 10000 | 132500 | 122500 | 4 |
| B.Tech: CSE AIDS | 174000 | 81000 | 255000 | 10000 | 137500 | 127500 | 4 |
| B.Tech: CSE Industry Specializations | 174000 | 101000 | 275000 | 10000 | 147500 | 137500 | 4 |
| B.Tech: CSE-SPE (Kalvium) | 174000 | 151000 | 325000 | 10000 | 172500 | 162500 | 4 |
| B.Tech: CSE-AI DevOps & Cloud/FinTech & AI | 174000 | 116000 | 290000 | 10000 | 155000 | 145000 | 4 |
| B.Tech: Civil / ECE / Mechanical | 91000 | 84000 | 175000 | 10000 | 97500 | 87500 | 4 |
| B.Tech Lateral & Transfer: CSE | 174000 | 71000 | 245000 | 10000 | 132500 | 122500 | 3 |
| B.Tech Lateral & Transfer: Civil / ME / ECE | 91000 | 84000 | 175000 | 10000 | 97500 | 87500 | 3 |
| M. Tech. CSE/ Civil/ ME/ ECE | 45000 | 30000 | 75000 | 10000 | 47500 | 37500 | 2 |
| School of Computer Applications |
| BCA | 102500 | 47500 | 150000 | 10000 | 85000 | 75000 | 3/4 |
| BCA- AIDS | 102500 | 57500 | 160000 | 10000 | 90000 | 80000 | 3/4 |
| BCA- Industry Specializations | 102500 | 67500 | 170000 | 10000 | 95000 | 85000 | 3/4 |
| BCA-AI DevOps & Cloud Auto. | 102500 | 77500 | 180000 | 10000 | 100000 | 90000 | 3/4 |
| MCA | 119500 | 50500 | 170000 | 10000 | 95000 | 85000 | 2 |
| MCA: AIDS | 119500 | 60500 | 180000 | 10000 | 100000 | 90000 | 2 |
| MCA: Industry Specializations | 119500 | 70500 | 190000 | 10000 | 105000 | 95000 | 2 |
| Jaipur School of Business |
| BBA | 95000 | 45000 | 140000 | 10000 | 80000 | 70000 | 3/4 |
| BBA- BFSI / New Age Digital Marketing | 95000 | 55000 | 150000 | 10000 | 85000 | 75000 | 3/4 |
| BBA- Industry Specializations | 95000 | 65000 | 160000 | 10000 | 90000 | 80000 | 3/4 |
| BBA- FinTech with Zell education & Deloitte | 119500 | 70500 | 190000 | 10000 | 105000 | 95000 | 3/4 |
| B.Com | 54000 | 36000 | 90000 | 10000 | 55000 | 45000 | 3/4 |
| B.Com – Capital Market | 65000 | 35000 | 100000 | 10000 | 60000 | 50000 | 3/4 |
| MBA- Dual | 186000 | 64000 | 250000 | 10000 | 135000 | 125000 | 2 |
| MBA- Samatrix | 186000 | 89000 | 275000 | 10000 | 147500 | 137500 | 2 |
| MBA- Imarticus & Deloitte | 167500 | 132500 | 300000 | 10000 | 160000 | 150000 | 2 |
| School of Hospitality |
| B.Sc. Hospitality & Hotel Management | 70000 | 30000 | 100000 | 10000 | 60000 | 50000 | 3 |
| Jaipur School of Mass Communication |
| BA Journalism & Mass Comm. | 65000 | 35000 | 100000 | 10000 | 60000 | 50000 | 3/4 |
| MA Journalism & Mass Comm. | 35000 | 30000 | 65000 | 10000 | 42500 | 32500 | 2 |
| School of Sciences |
| B.Sc. (Hons.) | 54000 | 36000 | 90000 | 10000 | 55000 | 45000 | 3/4 |
| M.Sc. | 54000 | 36000 | 90000 | 10000 | 55000 | 45000 | 2 |
| School of Law |
| BA LLB / BBA LLB / BSc LLB | 133000 | 67000 | 200000 | 10000 | 110000 | 100000 | 5 |
| LLM | 45000 | 30000 | 75000 | 10000 | 47500 | 37500 | 2 |
| Jaipur School of Design |
| B.Des.- Interior / Jewellery Design | 95000 | 45000 | 140000 | 10000 | 80000 | 70000 | 4 |
| B.Des.- Fashion Design | 121500 | 53500 | 175000 | 10000 | 97500 | 87500 | 4 |
| B.Des.- Game Arts & Animation | 107500 | 117500 | 225000 | 10000 | 122500 | 112500 | 4 |
| BVA – Painting / Graphic | 95000 | 45000 | 140000 | 10000 | 80000 | 70000 | 4 |
| MVA – Graphic Design | 95000 | 45000 | 140000 | 10000 | 80000 | 70000 | 2 |
| M.Des. Interior Design | 98000 | 42000 | 140000 | 10000 | 80000 | 70000 | 2 |
| M.Des. / M.Sc. Fashion Design | 121500 | 53500 | 175000 | 10000 | 97500 | 87500 | 2 |
| M.Sc. Interior Design/Jewellery/Graphic | 98000 | 42000 | 140000 | 10000 | 80000 | 70000 | 2 |
| School of Humanities & Social Sciences |
| BA English/Political/Psychology | 54000 | 36000 | 90000 | 10000 | 55000 | 45000 | 3/4 |
| BA Liberal Studies | 54000 | 46000 | 100000 | 10000 | 60000 | 50000 | 4 |
| MA English/Political/Psychology/Public Policy | 51500 | 38500 | 90000 | 10000 | 55000 | 45000 | 2 |
| Jaipur School of Economics |
| BA (Hons.) Economics | 54000 | 36000 | 90000 | 10000 | 55000 | 45000 | 3/4 |
| MA Economics | 51500 | 38500 | 90000 | 10000 | 55000 | 45000 | 2 |
| School of Allied Health Sciences |
| M.Sc. Clinical Embryology | 137500 | 162500 | 300000 | N/A | 150000 | 150000 | 2 |